| Honeypot (cannot sell) | no |
|---|---|
| Cannot sell all | no |
| Owner can mint | no |
| Hidden owner | yes |
| Owner can change balances | no |
| Blacklist function | yes |
| Transfers can be paused | no |
| Ownership renounced | no |
| Upgradeable proxy | no |
| Source code verified | yes |
| Holders | 26 |
| 24h volume | $3K |
| Factor | Impact |
|---|---|
| Very Low Liquidity ($7,254) Below $10K | +45 |
| Counterfeit: mint without supply update Mint/balance-increase path does not update totalSupply — created coins never appear in the declared supply (shadow inflation). | +32 |
| Hidden Owner Concealed ownership mechanism | +30 |
| Hours Old (6.7h) Deployed today | +30 |
| Modifiable Tax Trading fee is owner-modifiable — this flag does not reveal the cap, so treat the worst case as unknown | +25 |
| LP Unlocked (0%) Dev can rug at any time | +25 |
| High Concentration (85% top-10) Top 10 hold >80% | +25 |
| Very Few Holders (26) Token barely distributed | +20 |
This is the most recent stored scan, taken 2026-09-26 21:08 UTC (first scanned 2026-09-26 17:54 UTC). A token can change after a scan — re-scan it before acting.
Re-scan Greedy live →