| Honeypot (cannot sell) | no |
|---|---|
| Cannot sell all | no |
| Owner can mint | yes |
| Hidden owner | yes |
| Owner can change balances | no |
| Blacklist function | no |
| Transfers can be paused | no |
| Ownership renounced | no |
| Upgradeable proxy | no |
| Source code verified | yes |
| Holders | 340,623 |
| 24h volume | $2K |
| Factor | Impact |
|---|---|
| Extreme Concentration (91% top-10) Near total supply in 10 wallets | +35 |
| Hidden Owner Concealed ownership mechanism | +30 |
| Low Liquidity ($18,854) Below $50K | +25 |
| LP Unlocked (0%) Dev can rug at any time | +25 |
| Multisig Requires multiple signatures | -20 |
| Mintable Supply New tokens can inflate supply | +18 |
| No Age Data Cannot verify contract history | +15 |
| Active Owner Contract has an active owner | +10 |
This is the most recent stored scan, taken 2026-09-25 00:07 UTC (first scanned 2026-09-24 17:49 UTC). A token can change after a scan — re-scan it before acting.
Re-scan PIEVERSE live →